Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: 82-45-1
marca: JINAN FOREVER
Pacote: Saco de 25kg
produtividade: 80,000tons/year
transporte: Ocean
Lugar de origem: China
Apoio sobre: 40,000tons/year
Certificados : ISO9001
Código HS: 292239
porta: Qingdao Port,Shanghai
Tipo de pagamento: L/C,T/T
Incoterm: FOB,CFR,CIF
1-Amino anthraquinone Basic information |
Product Name: | 1-Amino anthraquinone |
Synonyms: | .alpha.-Aminoanthraquinone;10-Anthracenedione,1-amino-9;1-amino-10-anthracenedione;1-Amino-9,10-anthraquinone;1-Aminoanthra-9,10-quinone;1-Aminoanthrachinon;1-amino-anthraquinon;9,10-Anthracenedione, 1-amino- |
CAS: | 82-45-1 |
MF: | C14H9NO2 |
MW: | 223.23 |
EINECS: | 201-423-5 |
Product Categories: | Intermediates of Dyes and Pigments;Anthraquinones, Hydroquinones and Quinones;Organics;Aminoanthraquinones;Anthraquinones;A;-;Stains and Dyes;Stains&Dyes, A to;C13 to C14;Carbonyl Compounds;Ketones |
Mol File: | 82-45-1.mol |
1-Amino anthraquinone Chemical Properties |
Melting point |
253-255 °C(lit.) |
Boiling point | 364.52°C (rough estimate) |
density | 1.1814 (rough estimate) |
refractive index | 1.4700 (estimate) |
storage temp. | Store below +30°C. |
solubility | Soluble in alcohol, benzene, chlroform, ether, glacial acetic acid, HCl |
Colour Index | 37275 |
Merck | 14,417 |
BRN | 396360 |
Stability: | Stable. Incompatible with acids, acid chlorides, acid anhydrides, chloroformates, strong oxidizing agents. |
CAS DataBase Reference | 82-45-1(CAS DataBase Reference) |
NIST Chemistry Reference | 1-Aminoanthraquinone(82-45-1) |
EPA Substance Registry System | 9,10-Anthracenedione, 1-amino-(82-45-1) |
Safety Information |
Risk Statements | 36/37/38 |
Safety Statements | 24/25 |
RIDADR | 3077 |
WGK Germany |
1 |
RTECS |
CB5075000 |
TSCA | Yes |
HazardClass | 9 |
PackingGroup | III |
HS Code | 29223900 |
Chemical Properties | deep brown crystalline powder |
Safety Profile | Moderately toxic by intraperitoneal route. An eye irritant. Questionable carcinogen with experimental tumorigenic data. Mutation data reported. When heated to decomposition it emits toxic NO,. See also AMINES |
1-Amino anthraquinone Preparation Products And Raw materials |
Grupo de Produto : 1-Aminoantraquinona > 1-AAQ
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.